Yannick Yenga (Football player) Age, Biography and Wiki
Quick Facts | |||
---|---|---|---|
Full name | Risasi Yannick Yenga | ||
Date of birth | April 10, 1985 | ||
Place of birth | Kinshasa, DR Congo | ||
Height |
1.81 m (5 ft 11+1⁄2 in) |
||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2005 | Le Mans Union Club 72 | 1 | (0) |
2005–2006 | SO Châtellerault | 36 | (11) |
2006–2008 | Dijon FCO | 44 | (8) |
2008–2009 | Paris FC | 35 | (11) |
2009–2011 | FC Tours | 28 | (2) |
2011 | RC Strasbourg | 17 | (2) |
2011–2012 | Paris FC | 12 | (5) |
2012–2014 | Olympiakos Volou | 40 | (6) |
2014–2015 | Lamia | 19 | (3) |
2015–2016 | Ermis Aradippou | 19 | (1) |
National team | |||
2007– | Congo DR | 3 | (0) |
*Club domestic league appearances and goals, correct as of 21:25, 28 May 2016 (UTC) |
Occupation | Football player |
Age | 37 years old |
Born | April 10, 1985 |
Nationality | Democratic Republic of the Congo |
Yannick Yenga (born April 10, 1985 in Kinshasa) is a Congolese football striker.
Yannick Yenga Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Yannick Yenga net worth is approximately $1.5 Million.
Yannick Yenga Height, Weight & Measurements
At 37 years old, Yannick Yenga height
1.81 m (5 ft 11+1⁄2 in). We will update Yannick Yenga’s Height, Weight, Body Measurements soon as possible.
Height |
1.81 m (5 ft 11+1⁄2 in) |
Weight | Not Available |