Jhonny da Silva (Football player) Age, Biography and Wiki
Date of birth | 21 August 1991 | ||
---|---|---|---|
Place of birth | Pando, Uruguay | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team
|
Rampla Juniors | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Tacuarembó | 37 | (0) |
2012–2013 | Nueva Chicago | 5 | (0) |
2013–2014 | El Tanque Sisley | 12 | (0) |
2015–2017 | Atlético Huila | 60 | (0) |
2017–2018 | El Tanque Sisley | 12 | (0) |
2018–2019 | Cúcuta Deportivo | 12 | (0) |
2020 | Temperley | 0 | (0) |
2020– | Rampla Juniors | 0 | (0) |
National team | |||
2011 | Uruguay U20 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 21:05, 5 October 2020 (UTC) |
Occupation | Football player |
Age | 31 years old |
Born | 21 August 1991 |
Nationality | Uruguay |
Jhonny Alexander da Silva Sosa (born 21 August 1991 Pando) is an Uruguayan footballer who plays in Uruguayan Segunda División for Rampla Juniors as a goalkeeper.[1]
Jhonny da Silva Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Jhonny da Silva net worth is approximately $1.5 Million.
Jhonny da Silva Height, Weight & Measurements
At 31 years old, Jhonny da Silva height
1.82 m (6 ft 0 in). We will update Jhonny da Silva’s Height, Weight, Body Measurements soon as possible.
Height | 1.82 m (6 ft 0 in) |
Weight | Not Available |