Thomas Kojo (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Full name | Thomas Kojo | ||
Date of birth | May 22, 1972 | ||
Place of birth | Monrovia, Liberia | ||
Position(s) | Defender | ||
Club information | |||
Current team
|
Liberia (Head Coach) | ||
Youth career | |||
Lindsey Wilson College | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998 | Black Star | ||
1999–2000 | Mighty Barolle | ||
2000–2001 | Athinaikos | 11 | (0) |
2001 | Tennessee Rhythm | ||
2001–2002 | Minnesota Thunder | ||
2002–2003 | Maritzburg United | ||
National team | |||
Liberia | |||
Teams managed | |||
2008 | FC AK (interim) | ||
2012 | Liberia (interim) | ||
2013 | Liberia (interim) | ||
2018 | Liberia | ||
*Club domestic league appearances and goals, correct as of 13:42, 08 December 2007 (UTC) |
Occupation | Football player |
Age | 50 years old |
Born | May 22, 1972 |
Nationality | Liberia |
Thomas Kojo (born May 22, 1972) is a Liberian former football defender. He currently coaches FC AK.
Thomas Kojo Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Thomas Kojo net worth is approximately $6 million.
Thomas Kojo Height, Weight & Measurements
At 50 years old, Thomas Kojo height Not Available. We will update Thomas Kojo’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |