Robbie Henderson (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Date of birth | 11 October 1982 | ||
Place of birth | Scotland | ||
Position(s) | Defender | ||
Club information | |||
Current team
|
Arthurlie | ||
Youth career | |||
1990–1999 | Seafar Villa | ||
1999–2000 | Leeds United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2003 | Kilmarnock | 0 | (0) |
2001–2002 | → Raith Rovers (loan) | 8 | (0) |
2001–2002 | → Brechin City (loan) | 6 | (0) |
2002 | → Queen of the South (loan) | 2 | (0) |
2003–2004 | Greenock Morton | 32 | (1) |
2004–2007 | Stenhousemuir | 68 | (0) |
2007 | Pollok | ||
2007 | Berwick Rangers | 1 | (0) |
2007–2008 | Bo’ness United | ||
2011–2012 | Glenafton Athletic | ||
2012–2013 | Kirkintilloch Rob Roy | ||
2013– | Pollok F.C. | ||
*Club domestic league appearances and goals, correct as of 20:00, 7 March 2013 (UTC) |
Occupation | Football player |
Age | 40 years old |
Born | 11 October 1982 |
Nationality | Scotland |
Robbie Henderson (born 11 October 1982) is a Scottish footballer, who plays as a defender for Pollok F.C. in the Scottish Junior Football Association, West Region. He has also played in midfield during his career.
Robbie Henderson Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Robbie Henderson net worth is approximately $32 million.
Robbie Henderson Height, Weight & Measurements
At 40 years old, Robbie Henderson height Not Available. We will update Robbie Henderson’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |