Richard Dryden (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Full name | Richard Andrew Dryden | ||
Date of birth | 14 June 1969 | ||
Place of birth | Stroud, England | ||
Height | 6 ft 0 in (1.83 m) | ||
Position(s) | Defender | ||
Youth career | |||
–1987 | Bristol Rovers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1989 | Bristol Rovers | 13 | (0) |
1988–1989 | → Exeter City (loan) | 6 | (0) |
1989–1991 | Exeter City | 86 | (13) |
1991 | → Manchester City (loan) | 0 | (0) |
1991–1993 | Notts County | 31 | (1) |
1992 | → Plymouth Argyle (loan) | 5 | (0) |
1993–1994 | Birmingham City | 48 | (0) |
1994–1996 | Bristol City | 37 | (2) |
1996–2001 | Southampton | 47 | (1) |
1999 | → Stoke City (loan) | 3 | (0) |
2000 | → Stoke City (loan) | 10 | (0) |
2000 | → Northampton Town (loan) | 10 | (0) |
2000–2001 | → Swindon Town (loan) | 7 | (0) |
2001–2002 | Luton Town | 23 | (0) |
2001–2002 | → Scarborough (loan) | 4 | (1) |
2002–2003 | Scarborough | 22 | (1) |
2003 | Worksop Town | ||
2003–2007 | Tamworth | 23 | (2) |
2007 | Shepshed Dynamo | ||
Total | 376 | (21) | |
Teams managed | |||
2007–2010 | Worcester City | ||
2015–2016 | Notts County (caretaker) | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 53 years old |
Born | 14 June 1969 |
Nationality | England |
Richard Andrew Dryden (born 14 June 1969) is an English former professional footballer turned manager and coach.
Richard Dryden Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Richard Dryden net worth is approximately $1.5 Million.
Richard Dryden Height, Weight & Measurements
At 53 years old, Richard Dryden height
6 ft 0 in (1.83 m). We will update Richard Dryden’s Height, Weight, Body Measurements soon as possible.
Height | 6 ft 0 in (1.83 m) |
Weight | Not Available |