Dan Gleeson (Football player) Age, Biography and Wiki

Date of birth | 17 February 1985 | ||
---|---|---|---|
Place of birth | Cambridge, England | ||
Height | 6 ft 3 in (1.91 m) | ||
Position(s) | Defender | ||
Club information | |||
Current team
|
Histon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2006 | Cambridge United | 61 | (1) |
2003 | → Welling United (loan) | 2 | (0) |
2006–2007 | Notts County | 17 | (0) |
2007 | → Cambridge United (loan) | 8 | (1) |
2007–2010 | Cambridge United | 107 | (1) |
2010–2012 | Luton Town | 44 | (0) |
2012–2015 | Lowestoft Town | ||
2015–2016 | Cambridge City | ||
2016–2017 | St Neots Town | ||
2017–2018 | Histon | ||
National team | |||
2007–2008 | England C | 7 | (0) |
Teams managed | |||
2016 | Cambridge City (player-manager) | ||
2016–2017 | St Neots Town (player-manager) | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 37 years old |
Born | 17 February 1985 |
Nationality | England |
Daniel Edwin Gleeson (born 17 February 1985) is an English footballer who plays for Histon.[4] He is 191 cm (6’3″) tall and plays as a right back.
Dan Gleeson Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Dan Gleeson net worth is approximately $1.5 Million.
Dan Gleeson Height, Weight & Measurements
At 37 years old, Dan Gleeson height
6 ft 3 in (1.91 m). We will update Dan Gleeson’s Height, Weight, Body Measurements soon as possible.
Height | 6 ft 3 in (1.91 m) |
Weight | Not Available |