Damjan Gajser (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Date of birth | 8 May 1970 | ||
Place of birth | SFR Yugoslavia | ||
Position(s) | Midfielder | ||
Club information | |||
Current team
|
Beltinci (head coach) | ||
Youth career | |||
Auminij | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1994 | Slovan | 49 | (10) |
1994–1996 | Mura | 52 | (3) |
1996 | Olimpija | 16 | (4) |
1996–1999 | Maribor | 43 | (12) |
1999–2000 | Rudar Velenje | 27 | (8) |
2000–2001 | Mura | 21 | (3) |
2001 | Zadar | 10 | (2) |
2002 | Primorje | 2 | (0) |
2002–2004 | DSV Leoben | 45 | (4) |
Total | 265 | (46) | |
National team | |||
1995–1997 | Slovenia | 11 | (0) |
Teams managed | |||
2017–2020 | Mura (assistant) | ||
2020 | Triglav Kranj | ||
2021– | Beltinci | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 52 years old |
Born | 8 May 1970 |
Nationality | Slovenia |
Damjan Gajser (born 8 May 1970) is a Slovenian football manager and former player who is the current manager of Slovenian club Beltinci.[1]
Damjan Gajser Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Damjan Gajser net worth is approximately $1.5 Million.
Damjan Gajser Height, Weight & Measurements
At 52 years old, Damjan Gajser height Not Available. We will update Damjan Gajser’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |