Anas Makhlouf (Football player) Age, Biography and Wiki
Quick Facts | |||
---|---|---|---|
Full name | Anas Mohammed Makhlouf | ||
Date of birth | 12 June 1973 | ||
Place of birth | Damascus, Syria | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team
|
Syria | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
?–1995 | Al-Majd | ||
1996–1998 | Krylia Sovetov | 31 | (9) |
1999–2000 | FC Shinnik Yaroslavl | 4 | (0) |
2001–2002 | Rubin Kazan | 10 | (1) |
2002–2004 | Al-Majd | ||
National team | |||
Syria U-20 | |||
Syria | |||
Teams managed | |||
2010 | Al-Majd | ||
2013 | Syria | ||
2014–2015 | Al-Jaish | ||
2015–2016[circular reference] | Salam Zgharta | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 49 years old |
Born | 12 June 1973 |
Nationality | Syria |
Anas Makhlouf (Arabic: أنس مخلوف; born on 12 June 1973) is a retired Syrian international football forward, and current coach of Salam Zgharta.[3]
Anas Makhlouf Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Anas Makhlouf net worth is approximately $1.5 Million.
Anas Makhlouf Height, Weight & Measurements
At 49 years old, Anas Makhlouf height
1.85 m (6 ft 1 in). We will update Anas Makhlouf’s Height, Weight, Body Measurements soon as possible.
Height | 1.85 m (6 ft 1 in) |
Weight | Not Available |