Aitor Ramos (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Full name | Aitor Ramos Leniz | ||
Date of birth | 11 June 1985 | ||
Place of birth | Bilbao, Spain | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team
|
Bermeo | ||
Youth career | |||
1995–1996 | Bermeo | ||
1996–1999 | Athletic Bilbao | ||
1999–2000 | Bermeo | ||
2000–2004 | Santutxu | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Santutxu | 56 | (22) |
2006–2007 | Lemona | 22 | (5) |
2007–2008 | Bilbao Athletic | 22 | (4) |
2008 | Athletic Bilbao | 5 | (0) |
2008–2009 | Écija | 18 | (3) |
2009–2010 | Barakaldo | 27 | (3) |
2010–2012 | Laudio | 61 | (17) |
2012–2020 | Arenas Getxo | 211 | (45) |
2020– | Bermeo | ||
*Club domestic league appearances and goals, correct as of 22 February 2020 |
Occupation | Football player |
Age | 37 years old |
Born | 11 June 1985 |
Nationality | Spain |
Aitor Ramos Leniz (born 11 June 1985) is a Spanish footballer who plays as a forward for Bermeo FT.
Aitor Ramos Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Aitor Ramos net worth is approximately $1.5 Million.
Aitor Ramos Height, Weight & Measurements
At 37 years old, Aitor Ramos height
1.78 m (5 ft 10 in). We will update Aitor Ramos’s Height, Weight, Body Measurements soon as possible.
Height | 1.78 m (5 ft 10 in) |
Weight | Not Available |