Terry Park (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Full name | Terence Charles Park | ||
Date of birth | 7 February 1957 | ||
Place of birth | Liverpool, England | ||
Position(s) | Midfielder | ||
Youth career | |||
1974–1976 | Wolverhampton Wanderers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1976–1980 | Stockport County | 90 | (8) |
1979 | Fort Lauderdale Strikers | 27 | (5) |
1980 | Minnesota Kicks | 10 | (1) |
1980–1983 | Stockport County | 72 | (7) |
1983 | → Manchester City (loan) | 2 | (0) |
1983–1984 | Bury | 21 | (1) |
Barrow | |||
Total | 222 | (22) | |
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 65 years old |
Born | 7 February 1957 |
Nationality | England |
Terry Park (born 7 February 1957) is a footballer who played as a midfielder in the Football League for Stockport County, Manchester City and Bury.[1] He also played in the United States for the Fort Lauderdale Strikers and the Minnesota Kicks.[1][2]
Terry Park Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Terry Park net worth is approximately $25 million.
Terry Park Height, Weight & Measurements
At 65 years old, Terry Park height Not Available. We will update Terry Park’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |