Takuro Kikuoka (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Full name | Takuro Kikuoka | ||
Date of birth | 30 June 1985 | ||
Place of birth | Fuji, Shizuoka, Japan | ||
Height | 1.63 m (5 ft 4 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team
|
ReinMeer Aomori | ||
Number | 28 | ||
Youth career | |||
2004–2007 | Hosei University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | Mito HollyHock | 28 | (2) |
2010–2011 | Tokyo Verdy | 69 | (11) |
2012–2013 | Tochigi SC | 74 | (9) |
2014–2015 | Consadole Sapporo | 30 | (0) |
2016–2018 | SC Sagamihara | 75 | (2) |
2019– | ReinMeer Aomori | 28 | (4) |
*Club domestic league appearances and goals, correct as of 23 February 2020 |
Occupation | Football player |
Age | 37 years old |
Born | 30 June 1985 |
Nationality | Japan |
Takuro Kikuoka (菊岡 拓朗, Kikuoka Takurō, born 30 June 1985) is a Japanese football player who plays for ReinMeer Aomori.[1]
Takuro Kikuoka Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Takuro Kikuoka net worth is approximately $1.5 Million.
Takuro Kikuoka Height, Weight & Measurements
At 37 years old, Takuro Kikuoka height
1.63 m (5 ft 4 in). We will update Takuro Kikuoka’s Height, Weight, Body Measurements soon as possible.
Height | 1.63 m (5 ft 4 in) |
Weight | Not Available |