Stuart Fleetwood (Football player) Age, Biography and Wiki
Date of birth | 23 April 1986 | ||
---|---|---|---|
Place of birth | Gloucester, England | ||
Height | 5 ft 10 in (1.78 m) | ||
Position(s) | Striker | ||
Club information | |||
Current team
|
Cinderford | ||
Youth career | |||
1998–2003 | Cardiff City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2006 | Cardiff City | 8 | (0) |
2006–2007 | Hereford United | 44 | (8) |
2007 | → Accrington Stanley (loan) | 3 | (0) |
2007–2008 | Forest Green Rovers | 41 | (28) |
2008–2010 | Charlton Athletic | 0 | (0) |
2008 | → Cheltenham Town (loan) | 6 | (2) |
2008–2009 | → Brighton & Hove Albion (loan) | 11 | (0) |
2009 | → Exeter City (loan) | 9 | (3) |
2009–2010 | → Exeter City (loan) | 27 | (4) |
2010–2011 | Hereford United | 48 | (14) |
2011–2013 | Luton Town | 67 | (21) |
2013–2015 | Eastleigh | 53 | (12) |
2015 | → Forest Green Rovers (loan) | 16 | (0) |
2015–2016 | Sutton United | 26 | (0) |
2016–2017 | Bath City | 11 | (1) |
2016–2017 | → Weymouth (loan) | 31 | (17) |
2017 | Merthyr Town | ? | (3) |
2017–2018 | Redditch United | ? | (13) |
2018–2020 | Swindon Supermarine | 71 | (17) |
2020–2022 | Yate Town | 18 | (1) |
2022- | Cinderford Town | ||
National team | |||
Wales U17 | 10 | (0) | |
2004–2006 | Wales U21 | 5 | (0) |
*Club domestic league appearances and goals, correct as of 5 September 2022 (UTC) |
Occupation | Football player |
Age | 36 years old |
Born | 23 April 1986 |
Nationality | United Kingdom |
Stuart Keith Wakley Fleetwood (born 23 April 1986) is a semi-professional footballer who plays as a striker for Cinderford Town.
Stuart Fleetwood Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Stuart Fleetwood net worth is approximately $1.5 Million.
Stuart Fleetwood Height, Weight & Measurements
At 36 years old, Stuart Fleetwood height
5 ft 10 in (1.78 m). We will update Stuart Fleetwood’s Height, Weight, Body Measurements soon as possible.
Height | 5 ft 10 in (1.78 m) |
Weight | Not Available |