Ronen Feigenbaum (Football player) Age, Biography and Wiki
Quick Facts | |||
---|---|---|---|
Full name | Ronen Feigenbaum | ||
Date of birth | 2 April 1975 | ||
Place of birth | Israel | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1998 | Hapoel Tel Aviv | ||
1998–2000 | Bnei Yehuda | 37 | (0) |
2000 | Maccabi Herzliya | ||
2000–2001 | Hapoel Tzafririm Holon | ||
2001–2003 | Hapoel Jerusalem | ||
2003–2004 | Maccabi Ironi Kiryat Ata | ||
2004–2005 | Hapoel Nazareth Illit | ||
2005 | Maccabi Ahi Nazareth | ||
2005–2006 | Hapoel Bnei Lod | ||
2006–2007 | Maccabi Ironi Kiryat Ata | 0 | (0) |
2010–2011 | Beitar Ariel | 18 | (4) |
National team | |||
1996–1997 | Israel U-21 | 5 | (1) |
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 47 years old |
Born | 2 April 1975 |
Nationality | Israel |
Ronen Feigenbaum (Hebrew: רונן פייגנבוים, born 2 April 1975) is a former Israeli footballer. He is the son of Yehoshua Feigenbaum.[1]
Ronen Feigenbaum Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Ronen Feigenbaum net worth is approximately $1.5 Million.
Ronen Feigenbaum Height, Weight & Measurements
At 47 years old, Ronen Feigenbaum height Not Available. We will update Ronen Feigenbaum’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |