Rolando Maran (Football player) Age, Biography and Wiki

Date of birth | 14 July 1963 | ||
---|---|---|---|
Place of birth | Trento, Italy | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1983–1986 | Benacense Riva | 87 | (7) |
1986–1995 | Chievo | 280 | (11) |
1995 | Valdagno | 10 | (0) |
1995–1996 | Carrarese | 23 | (0) |
1996–1997 | Fano | 28 | (2) |
Total | 428 | (20) | |
Teams managed | |||
2002–2005 | Cittadella | ||
2005–2006 | Brescia | ||
2006–2007 | Bari | ||
2007–2009 | Triestina | ||
2009–2010 | Vicenza | ||
2010–2011 | Vicenza | ||
2011–2012 | Varese | ||
2012–2013 | Catania | ||
2014 | Catania | ||
2014–2018 | Chievo | ||
2018–2020 | Cagliari | ||
2020 | Genoa | ||
2022 | Pisa | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 59 years old |
Born | 14 July 1963 |
Nationality | Italy |
Rolando Maran (born 14 July 1963) is an Italian football manager who was most recently the head coach of Pisa.
Rolando Maran Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Rolando Maran net worth is approximately $1.5 Million.
Rolando Maran Height, Weight & Measurements
At 59 years old, Rolando Maran height Not Available. We will update Rolando Maran’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |