Roberto De Zerbi (Football player) Age, Biography and Wiki

Date of birth | 6 June 1979 | ||
---|---|---|---|
Place of birth | Brescia, Italy | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Attacking midfielder | ||
Club information | |||
Current team
|
Brighton & Hove Albion (Head Coach) | ||
Youth career | |||
AC Milan | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2001 | AC Milan | 0 | (0) |
1998–1999 | → Monza (loan) | 9 | (0) |
1999–2000 | → Padova (loan) | 23 | (5) |
2000–2001 | → Avellino (loan) | 6 | (0) |
2001–2002 | Salernitana | 0 | (0) |
2001–2002 | → Lecco (loan) | 7 | (0) |
2002–2004 | Foggia | 56 | (17) |
2004–2005 | Arezzo | 27 | (4) |
2005–2006 | Catania | 34 | (7) |
2006–2010 | Napoli | 33 | (3) |
2008 | → Brescia (loan) | 17 | (1) |
2008–2009 | → Avellino (loan) | 15 | (5) |
2010–2012 | CFR Cluj | 22 | (8) |
2013 | Trento | 10 | (3) |
Total | 259 | (53) | |
Teams managed | |||
2013–2014 | Darfo Boario | ||
2014–2016 | Foggia | ||
2016 | Palermo | ||
2017–2018 | Benevento | ||
2018–2021 | Sassuolo | ||
2021–2022 | Shakhtar Donetsk | ||
2022– | Brighton & Hove Albion | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 43 years old |
Born | 6 June 1979 |
Nationality | Italy |
Roberto De Zerbi (Italian pronunciation: [roˈbɛrto de dˈdzɛrbi]; born 6 June 1979) is an Italian professional football manager and former player who is the head coach of Premier League club Brighton & Hove Albion.
Roberto De Zerbi Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Roberto De Zerbi net worth is approximately $1.5 Million.
Roberto De Zerbi Height, Weight & Measurements
At 43 years old, Roberto De Zerbi height
1.75 m (5 ft 9 in). We will update Roberto De Zerbi’s Height, Weight, Body Measurements soon as possible.
Height | 1.75 m (5 ft 9 in) |
Weight | Not Available |