Paul Thirlwell (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Full name | Paul Thirlwell | ||
Date of birth | 13 February 1979 | ||
Place of birth | Washington, England | ||
Position(s) | Midfielder | ||
Club information | |||
Current team
|
Harrogate Town (Assistant Manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2004 | Sunderland | 77 | (0) |
1999 | → Swindon Town (loan) | 12 | (0) |
2004–2005 | Sheffield United | 30 | (1) |
2005–2007 | Derby County | 21 | (0) |
2006 | → Carlisle United (loan) | 14 | (0) |
2007–2015 | Carlisle United | 214 | (7) |
2015–2016 | Harrogate Town | 26 | (1) |
Total | 394 | (9) | |
National team | |||
2001 | England U21 | 1 | (0) |
Teams managed | |||
2014–2015 | Carlisle United (interim player-manager) | ||
2016– | Harrogate Town (Assistant Manager) | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 43 years old |
Born | 13 February 1979 |
Nationality | United Kingdom |
Paul Thirlwell (born 13 February 1979) is an English former footballer who is currently Assistant Manager at Harrogate Town. He was also a former England Under 21 international.
Paul Thirlwell Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Paul Thirlwell net worth is approximately $1 million.
Paul Thirlwell Height, Weight & Measurements
At 43 years old, Paul Thirlwell height Not Available. We will update Paul Thirlwell’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |