Mitchell van der Gaag (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Full name | Mitchell van der Gaag | ||
Date of birth | 22 October 1971 | ||
Place of birth | Zutphen, Netherlands | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Centre-back | ||
Club information | |||
Current team
|
Manchester United (assistant) | ||
Youth career | |||
SC Brummen | |||
De Graafschap | |||
1986–1989 | PSV | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1994 | PSV | 44 | (4) |
1989–1990 | → NEC (loan) | 10 | (2) |
1990–1992 | → Sparta Rotterdam (loan) | 55 | (4) |
1995–1997 | Motherwell | 42 | (8) |
1997–2001 | Utrecht | 99 | (11) |
2001–2006 | Marítimo | 154 | (18) |
2006–2007 | Al-Nassr | 27 | (3) |
Total | 431 | (50) | |
National team | |||
1990–1991 | Netherlands U21 | 4 | (0) |
Teams managed | |||
2008–2009 | Marítimo B | ||
2009–2010 | Marítimo | ||
2012–2013 | Belenenses | ||
2015 | Ermis | ||
2015–2016 | Eindhoven | ||
2016–2018 | Excelsior | ||
2018–2019 | NAC | ||
2019–2021 | Jong Ajax | ||
2021–2022 | Ajax (assistant) | ||
2022– | Manchester United (assistant) | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 51 years old |
Born | 22 October 1971 |
Nationality | Netherlands |
Mitchell van der Gaag (born 22 October 1971) is a Dutch professional football coach and former player who played as a centre-back, currently the assistant manager of Manchester United.[1]
Mitchell van der Gaag Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Mitchell van der Gaag net worth is approximately $1.5 Million.
Mitchell van der Gaag Height, Weight & Measurements
At 51 years old, Mitchell van der Gaag height
1.86 m (6 ft 1 in). We will update Mitchell van der Gaag’s Height, Weight, Body Measurements soon as possible.
Height | 1.86 m (6 ft 1 in) |
Weight | Not Available |