Luko Biskup (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Full name | Luko Biskup | ||
Date of birth | 14 June 1981 | ||
Place of birth | Dubrovnik, SFR Yugoslavia | ||
Height |
1.81 m (5 ft 11+1⁄2 in) |
||
Position(s) | Defensive midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2002 | AC Mestre | ||
2002–2005 | NK Zagreb | 40 | (0) |
2005–2006 | Hrvatski Dragovoljac | 15 | (2) |
2006–2008 | Inter Zaprešić | 23 | (2) |
2008–2010 | Vinogradar | 41 | (3) |
2010–2012 | Skënderbeu | 43 | (2) |
2012–2013 | Kukësi | 20 | (2) |
*Club domestic league appearances and goals, correct as of 12 September 2012 |
Occupation | Football player |
Age | 41 years old |
Born | 14 June 1981 |
Nationality | Croatia |
Luko Biskup (born 14 June 1981) is a Croatian retired footballer who last played for Kukësi in the Albanian Superliga as a defensive midfielder.[1]
Luko Biskup Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Luko Biskup net worth is approximately $1.5 Million.
Luko Biskup Height, Weight & Measurements
At 41 years old, Luko Biskup height
1.81 m (5 ft 11+1⁄2 in). We will update Luko Biskup’s Height, Weight, Body Measurements soon as possible.
Height |
1.81 m (5 ft 11+1⁄2 in) |
Weight | Not Available |