Jehad Al-Hussain (Football player) Age, Biography and Wiki
Quick Facts | |||
---|---|---|---|
Date of birth | 30 July 1982 | ||
Place of birth | Homs, Syria | ||
Height | 1.71 m (5 ft 7 in) | ||
Position(s) | Attacking midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2008 | Al-Karamah | 121 | (33) |
2006 | → Al-Kuwait (loan) | 15 | (10) |
2008–2009 | Al-Kuwait | 16 | (7) |
2009–2011 | Al-Qadsia | 21 | (12) |
2011–2013 | Najran SC | 49 | (15) |
2013–2014 | Dubai CSC | 24 | (3) |
2014–2019 | Al-Taawon | 128 | (16) |
2019–2020 | Al-Raed | 31 | (3) |
Total | 405 | (99) | |
National team | |||
2002–2011 | Syria | 62 | (10) |
*Club domestic league appearances and goals, correct as of 23 October 2020 |
Occupation | Football player |
Age | 40 years old |
Born | 30 July 1982 |
Nationality | Syria |
Jehad Al Hussain (Arabic: جهاد الحسين, born July 30, 1982 in Homs, Syria) is a former Syrian footballer who played as a midfielder.
Jehad Al-Hussain Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Jehad Al-Hussain net worth is approximately $1.5 Million.
Jehad Al-Hussain Height, Weight & Measurements
At 40 years old, Jehad Al-Hussain height
1.71 m (5 ft 7 in). We will update Jehad Al-Hussain’s Height, Weight, Body Measurements soon as possible.
Height | 1.71 m (5 ft 7 in) |
Weight | Not Available |