Greg Garza (Football player) Age, Biography and Wiki

Date of birth | August 16, 1991 | ||
---|---|---|---|
Place of birth | Grapevine, Texas, United States | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Left-back | ||
Youth career | |||
2005–2006 | São Paulo | ||
2007–2008 | Dallas Texans | ||
2008–2010 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Estoril Praia | 3 | (0) |
2012–2017 | Tijuana | 66 | (3) |
2015 | → Atlas (loan) | 3 | (0) |
2017 | → Atlanta United (loan) | 26 | (2) |
2018 | Atlanta United | 11 | (1) |
2019–2020 | FC Cincinnati | 22 | (0) |
Total | 131 | (6) | |
National team | |||
2011 | United States U20 | 3 | (0) |
2014–2017 | United States | 10 | (0) |
*Club domestic league appearances and goals |
Greg Garza is a famous Football player (born in August 16, 1991) in United States. Discover Greg Garza’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Football player |
Age | 31 years old |
Born | August 16, 1991 |
Nationality | United States |
Gregory “Greg” Martin Garza (born August 16, 1991) is an American former professional soccer player who played as a left-back.
Greg Garza Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Greg Garza net worth is approximately $1.5 Million.
Greg Garza Height, Weight & Measurements
At 31 years old, Greg Garza height
1.72 m (5 ft 8 in). We will update Greg Garza’s Height, Weight, Body Measurements soon as possible.
Height | 1.72 m (5 ft 8 in) |
Weight | Not Available |