Giuseppe Manfreda (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Date of birth | 4 January 1969 | ||
Position(s) | forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986–1991 | FC Lugano | ||
1991–1992 | FC Sion | ||
1992–1994 | Neuchâtel Xamax | ||
1994–1997 | FC Lugano | ||
1997–1998 | FC Locarno | ||
1998 | Treviso | ||
1999–2000 | Livorno | ||
2000–2001 | AC Bellinzona | ||
2001–2002 | FC Chiasso | ||
2003–2004 | FC Lugano | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 53 years old |
Born | 4 January 1969 |
Nationality | Italy |
Giuseppe Manfreda (born 4 January 1969) is a retired Swiss football striker.[1]
Giuseppe Manfreda Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Giuseppe Manfreda net worth is approximately $1.5 Million.
Giuseppe Manfreda Height, Weight & Measurements
At 53 years old, Giuseppe Manfreda height Not Available. We will update Giuseppe Manfreda’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |