Dominic Cervi (Football player) Age, Biography and Wiki

Date of birth | July 9, 1986 | ||
---|---|---|---|
Place of birth | Norman, Oklahoma, United States | ||
Height | 6 ft 6 in (1.98 m) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1997–2003 | Norman Celtic ’86 | ||
College career | |||
Years | Team | Apps | (Gls) |
2004–2007 | Tulsa Golden Hurricane | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006 | Michigan Bucks | 7 | (0) |
2008–2012 | Celtic | 0 | (0) |
2010–2011 | → Dundee | 0 | (0) |
2011–2012 | → Greenock Morton (loan) | 7 | (0) |
National team | |||
2008 | United States U-23 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 8 June 2012 |
Occupation | Football player |
Age | 36 years old |
Born | July 9, 1986 |
Nationality | Barbados |
Dominic Cervi (born July 9, 1986) is an American former professional soccer player who played as a goalkeeper.
Dominic Cervi Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Dominic Cervi net worth is approximately $1 million.
Dominic Cervi Height, Weight & Measurements
At 36 years old, Dominic Cervi height
6 ft 6 in (1.98 m). We will update Dominic Cervi’s Height, Weight, Body Measurements soon as possible.
Height | 6 ft 6 in (1.98 m) |
Weight | Not Available |