Dan Carmichael (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Full name | Daniel Carmichael | ||
Date of birth | 21 June 1990 | ||
Place of birth | Dumfries, Scotland | ||
Height | 5 ft 7 in (1.70 m) | ||
Position(s) | Midfielder | ||
Youth career | |||
Queen of the South | |||
2006–2008 | Workington | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Workington | ||
2008–2010 | Gretna 2008 | ||
2010–2015 | Queen of the South | 155 | (12) |
2015–2016 | Hibernian | 6 | (1) |
2016–2018 | Queen of the South | 26 | (0) |
2018–2019 | Cumnock Juniors | ||
2019 | Workington | ||
2019–2020 | East Kilbride | ||
2020 | Gretna 2008 | ||
*Club domestic league appearances and goals, correct as of 19:00, 14 January 2020 (UTC) |
Occupation | Football player |
Age | 32 years old |
Born | 21 June 1990 |
Nationality | Scotland |
Daniel Carmichael (born 21 June 1990) is a Scottish professional footballer, who last played for Gretna 2008 as a midfielder.[1]
Dan Carmichael Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Dan Carmichael net worth is approximately $1.5 Million.
Dan Carmichael Height, Weight & Measurements
At 32 years old, Dan Carmichael height
5 ft 7 in (1.70 m). We will update Dan Carmichael’s Height, Weight, Body Measurements soon as possible.
Height | 5 ft 7 in (1.70 m) |
Weight | Not Available |