Cody Arnoux (Football player) Age, Biography and Wiki

Date of birth | April 13, 1988 | ||
---|---|---|---|
Place of birth | Stony Brook, New York, United States | ||
Height | 5 ft 10 in (1.78 m) | ||
Position(s) | Forward | ||
College career | |||
Years | Team | Apps | (Gls) |
2006–2008 | Wake Forest Demon Deacons | 64 | (33) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2009 | Carolina Dynamo | 16 | (14) |
2009–2010 | Everton | 0 | (0) |
2010 | Vancouver Whitecaps | 7 | (1) |
2011–2012 | Real Salt Lake | 2 | (0) |
2012–2015 | Wilmington Hammerheads | 58 | (7) |
National team‡ | |||
2003 | United States U15 | ||
2006 | United States U18 | ||
*Club domestic league appearances and goals, correct as of September 16, 2015 ‡ National team caps and goals, correct as of July 7, 2010 |
Occupation | Football player |
Age | 34 years old |
Born | April 13, 1988 |
Nationality | United States |
Cody Charles Arnoux (born April 13, 1988 in Stony Brook, New York) is an American soccer player.
Cody Arnoux Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Cody Arnoux net worth is approximately $1.5 Million.
Cody Arnoux Height, Weight & Measurements
At 34 years old, Cody Arnoux height
5 ft 10 in (1.78 m). We will update Cody Arnoux’s Height, Weight, Body Measurements soon as possible.
Height | 5 ft 10 in (1.78 m) |
Weight | Not Available |