Carlo Muraro (Football player) Age, Biography and Wiki

Quick Facts | |||
---|---|---|---|
Date of birth | 1 June 1955 | ||
Place of birth | Gazzo, Italy | ||
Height |
1.76 m (5 ft 9+1⁄2 in) |
||
Position(s) | Striker | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1972–1981 | Internazionale | 126 | (38) |
1975–1976 | → Varese (loan) | 35 | (16) |
1981–1982 | Udinese | 22 | (2) |
1982–1983 | Ascoli | 15 | (0) |
1983–1985 | Internazionale | 14 | (1) |
1985–1987 | Arezzo | 33 | (9) |
1987–1988 | Pistoiese | 6 | (1) |
Teams managed | |||
1996–1997 | Solbiatese | ||
1998–1999 | Saronno | ||
1999–2000 | Lecco | ||
2001–2004 | Pro Patria | ||
2006–2007 | Pro Sesto | ||
*Club domestic league appearances and goals |
Occupation | Football player |
Age | 67 years old |
Born | 1 June 1955 |
Nationality | Italy |
Carlo Muraro (born 1 June 1955 in Gazzo) is a retired Italian professional footballer who played as a left winger.
Carlo Muraro Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Carlo Muraro net worth is approximately $1.5 Million.
Carlo Muraro Height, Weight & Measurements
At 67 years old, Carlo Muraro height
1.76 m (5 ft 9+1⁄2 in). We will update Carlo Muraro’s Height, Weight, Body Measurements soon as possible.
Height |
1.76 m (5 ft 9+1⁄2 in) |
Weight | Not Available |