Bogdan Karyukin (Football player) Age, Biography and Wiki
Quick Facts | |||
---|---|---|---|
Full name | Bogdan Vladimirovich Karyukin | ||
Date of birth | 20 August 1985 | ||
Place of birth | Barnaul, Russian SFSR | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team
|
FC Dynamo Barnaul | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2008 | FC Metallurg-Kuzbass Novokuznetsk | 92 | (0) |
2003–2004 | → FC Shakhtyor Prokopyevsk (loan) | 32 | (0) |
2005 | → FC Kuzbass-Dynamo Kemerovo (loan) | 29 | (0) |
2009–2014 | FC Kuban Krasnodar | 11 | (0) |
2015– | FC Dynamo Barnaul | 138 | (0) |
*Club domestic league appearances and goals, correct as of 4 June 2022 |
Occupation | Football player |
Age | 37 years old |
Born | 20 August 1985 |
Nationality | Russia |
Bogdan Vladimirovich Karyukin (Russian: Богдан Владимирович Карюкин; born 20 August 1985) is a Russian football player. He plays for FC Dynamo Barnaul.
Bogdan Karyukin Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Bogdan Karyukin net worth is approximately $3 million.
Bogdan Karyukin Height, Weight & Measurements
At 37 years old, Bogdan Karyukin height
1.84 m (6 ft 0 in). We will update Bogdan Karyukin’s Height, Weight, Body Measurements soon as possible.
Height | 1.84 m (6 ft 0 in) |
Weight | Not Available |