Aleksey Arifullin (Football player) Age, Biography and Wiki
Quick Facts | |||
---|---|---|---|
Full name | Aleksey Sayarovich Arifullin | ||
Date of birth | 13 October 1970 | ||
Place of birth | Moscow, Russian SFSR | ||
Date of death | 28 September 2017 46) | (aged||
Place of death | Moscow, Russia | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Youth career | |||
1980–1988 | FC Lokomotiv Moscow | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–2000 | FC Lokomotiv Moscow | 224 | (0) |
2000 | FC Torpedo-ZIL Moscow | 11 | (1) |
2001 | FC Krylia Sovetov Samara | 3 | (0) |
2001 | FC Dynamo Moscow | 3 | (0) |
National team | |||
1998 | Russia | 1 | (0) |
*Club domestic league appearances and goals |
Occupation | Football player |
Age | years old |
Born | 13 October 1970 |
Nationality | Russia |
Aleksey Sayarovich Arifullin (Russian: Алексей Саярович Арифуллин) (13 October 1970 − 28 September 2017)[1] was a Russian association footballer.
Aleksey Arifullin Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Aleksey Arifullin net worth is approximately $1.5 Million.
Aleksey Arifullin Height, Weight & Measurements
At years old, Aleksey Arifullin height
1.83 m (6 ft 0 in). We will update Aleksey Arifullin’s Height, Weight, Body Measurements soon as possible.
Height | 1.83 m (6 ft 0 in) |
Weight | Not Available |